Rank | Name | Citizenship | Age | Net Worth ($bil) | Residence |
1 | William Gates III | United States | 53 | 40.0 | United States |
2 | Warren Buffett | United States | 78 | 37.0 | United States |
3 | Carlos Slim Helu & family | Mexico | 69 | 35.0 | Mexico |
4 | Lawrence Ellison | United States | 64 | 22.5 | United States |
5 | Ingvar Kamprad & family | Sweden | 83 | 22.0 | Switzerland |
6 | Karl Albrecht | Germany | 89 | 21.5 | Germany |
7 | Mukesh Ambani | India | 51 | 19.5 | India |
8 | Lakshmi Mittal | India | 58 | 19.3 | United Kingdom |
9 | Theo Albrecht | Germany | 87 | 18.8 | Germany |
10 | Amancio Ortega | Spain | 73 | 18.3 | Spain |
11 | Jim Walton | United States | 61 | 17.8 | United States |
12 | Alice Walton | United States | 59 | 17.6 | United States |
12 | Christy Walton & family | United States | 54 | 17.6 | United States |
12 | S Robson Walton | United States | 65 | 17.6 | United States |
15 | Bernard Arnault | France | 60 | 16.5 | France |
16 | Li Ka-shing | Hong Kong | 80 | 16.2 | Hong Kong |
17 | Michael Bloomberg | United States | 67 | 16.0 | United States |
18 | Stefan Persson | Sweden | 61 | 14.5 | Sweden |
19 | Charles Koch | United States | 73 | 14.0 | United States |
19 | David Koch | United States | 68 | 14.0 | United States |
21 | Liliane Bettencourt | France | 86 | 13.4 | France |
22 | Prince Alwaleed Bin Talal Alsaud | Saudi Arabia | 54 | 13.3 | Saudi Arabia |
23 | Michael Otto & family | Germany | 65 | 13.2 | Germany |
24 | David Thomson & family | Canada | 51 | 13.0 | Canada |
25 | Michael Dell | United States | 44 | 12.3 | United States |
Sunday, 6 December 2009
DAFTAR 25 ORANG TERKAYA DI DUNIA MENURUT MAJALAH FORBES NOVEMBER 2009
Subscribe to:
Post Comments (Atom)
Net Worth:$40.0 bil
ReplyDeleteFortune:self made
Source:Microsoft
Age:53
Country Of Citizenship:United States
Residence:Medina, Washington
Industry:Software
Education:Harvard University, Drop Out,
Marital Status:married, 3 children
Software visionary regains title as the world's richest man despite losing $18 billion in the past 12 months. Stepped down from day-to-day duties at Microsoft last summer to devote his talents and riches to the Bill & Melinda Gates Foundation. Organization's assets were $30 billion in January; annual letter lauds endowment manager Michael Larson for limiting last year's losses to 20%. Gates decided to increase donations in 2009 to $3.8 billion, up 15% from 2008. Dedicated to fighting hunger in developing countries, improving education in America's high schools and developing vaccines against malaria, tuberculosis and AIDS. Appointed Microsoft Office veteran Jeffrey Raikes chief exec of Gates Foundation in September. Gates remains Microsoft chairman. Sells shares each quarter, redeploys proceeds via investment vehicle Cascade; more than half of fortune invested outside Microsoft. Stock down 45% in past 12 months. "Creative capitalist" wants companies to match profitmaking with doing good.