Acanthurus achilles [Achilles tang] | Acanthurus albipectoralis [Whitefin surgeonfish] | Acanthurus auranticavus [Orange-socket surgeonfish] |
Acanthurus bahianus [Ocean surgeon] | Acanthurus bariene [Black-spot surgeonfish] | Acanthurus blochii [Ringtail surgeonfish] |
Acanthurus chirurgus [Doctorfish] | No picture found Acanthurus chronixis [Chronixis surgeonfish] | Acanthurus coeruleus [Blue tang surgeonfish] |
Acanthurus dussumieri [Eyestripe surgeonfish] | Acanthurus fowleri [Fowler's surgeonfish] | Acanthurus gahhm [Black surgeonfish] |
Acanthurus grammoptilus [Finelined surgeonfish] | Acanthurus guttatus [Whitespotted surgeonfish] | Acanthurus japonicus [Japan surgeonfish] |
Acanthurus leucocheilus [Palelipped surgeonfish] | Acanthurus leucopareius [Whitebar surgeonfish] | Acanthurus leucosternon [Powderblue surgeonfish] |
Acanthurus lineatus [Lined surgeonfish] | Acanthurus maculiceps [White-freckled surgeonfish] | Acanthurus mata [Elongate surgeonfish] |
Acanthurus monroviae [Monrovia doctorfish] | Acanthurus nigricans [Whitecheek surgeonfish] | Acanthurus nigricauda [Epaulette surgeonfish] |
Acanthurus nigrofuscus [Brown surgeonfish] | Acanthurus nigroris [Bluelined surgeonfish] | Acanthurus nubilus [Bluelined surgeon] |
Acanthurus olivaceus [Orangespot surgeonfish] | Acanthurus polyzona [Black-barred surgeonfish] | Acanthurus pyroferus [Chocolate surgeonfish] |
Acanthurus randalli [Gulf surgeonfish] | No picture found Acanthurus reversus [] | Acanthurus sohal [Sohal surgeonfish] |
Acanthurus tennentii [Doubleband surgeonfish] | Acanthurus thompsoni [Thompson's surgeonfish] | Acanthurus triostegus [Convict surgeonfish] |
Acanthurus tristis [Indian Ocean mimic surgeonfish] | Acanthurus xanthopterus [Yellowfin surgeonfish] | Ctenochaetus binotatus [Twospot surgeonfish] |
Ctenochaetus cyanocheilus [] | Ctenochaetus flavicauda [] | Ctenochaetus hawaiiensis [Chevron tang] |
Ctenochaetus marginatus [Striped-fin surgeonfish] | Ctenochaetus striatus [Striated surgeonfish] | Ctenochaetus strigosus [Spotted surgeonfish] |
Ctenochaetus tominiensis [Tomini surgeonfish] | Ctenochaetus truncatus [] | Naso annulatus [Whitemargin unicornfish] |
Naso brachycentron [Humpback unicornfish] | Naso brevirostris [Spotted unicornfish] | Naso caeruleacauda [] |
Naso caesius [Gray unicornfish] | Naso elegans [Elegant unicornfish] | Naso fageni [Horseface unicornfish] |
Naso hexacanthus [Sleek unicornfish] | Naso lituratus [Orangespine unicornfish] | Naso lopezi [Elongate unicornfish] |
Naso maculatus [] | No picture found Naso mcdadei [Squarenose unicornfish] | Naso minor [Slender unicorn] |
Naso reticulatus [] | Naso thynnoides [Oneknife unicornfish] | Naso tonganus [Bulbnose unicornfish] |
Naso tuberosus [Humpnose unicornfish] | Naso unicornis [Bluespine unicornfish] | Naso vlamingii [Bignose unicornfish] |
Paracanthurus hepatus [Palette surgeonfish] | Prionurus biafraensis [Biafra doctorfish] | No picture found Prionurus chrysurus [] |
Prionurus laticlavius [Razor surgeonfish] | Prionurus maculatus [Yellowspotted sawtail] | Prionurus microlepidotus [Sixplate sawtail] |
Prionurus punctatus [Yellowtail surgeonfish] | Prionurus scalprum [Scalpel sawtail] | Zebrasoma desjardinii [] |
Zebrasoma flavescens [Yellow tang] | Zebrasoma gemmatum [Spotted tang] | Zebrasoma rostratum [Longnose surgeonfish] |
Zebrasoma scopas [Twotone tang] | Zebrasoma velifer [Sailfin tang] | Zebrasoma xanthurum [Yellowtail tang] |
81 Species of Family Acanthuridae
(Surgeonfishes, tangs, unicornfishes)
(Surgeonfishes, tangs, unicornfishes)
Sort by: Species Length
Scientific Name | English Name | Distribution | Max. Length (cm) |
---|---|---|---|
Acanthurus achilles | Achilles tang | Western Pacific | 24 TL |
Acanthurus albipectoralis | Whitefin surgeonfish | Western Pacific | 33 TL |
Acanthurus auranticavus | Orange-socket surgeonfish | Western Indian Ocean | 45 SL |
Acanthurus bahianus | Ocean surgeon | Western Atlantic | 38.1 SL |
Acanthurus bariene | Black-spot surgeonfish | Indo-West Pacific | 50 TL |
Acanthurus blochii | Ringtail surgeonfish | Indo-Pacific | 45 SL |
Acanthurus chirurgus | Doctorfish | Western Atlantic | 39 TL |
Acanthurus chronixis | Chronixis surgeonfish | Western Pacific | |
Acanthurus coeruleus | Blue tang surgeonfish | Western Atlantic | 39 TL |
Acanthurus dussumieri | Eyestripe surgeonfish | Indo-Pacific | 54 TL |
Acanthurus fowleri | Fowler's surgeonfish | Western Pacific | 45 SL |
Acanthurus gahhm | Black surgeonfish | Western Indian Ocean | 40 TL |
Acanthurus grammoptilus | Finelined surgeonfish | Western Pacific | 35 TL |
Acanthurus guttatus | Whitespotted surgeonfish | Indo-Pacific | 26 TL |
Acanthurus japonicus | Japan surgeonfish | Indo-West Pacific | 21 TL |
Acanthurus leucocheilus | Palelipped surgeonfish | Indo-Pacific | 45 SL |
Acanthurus leucopareius | Whitebar surgeonfish | Western Central Pacific | 24 TL |
Acanthurus leucosternon | Powderblue surgeonfish | Indian Ocean | 54 TL |
Acanthurus lineatus | Lined surgeonfish | Indo-Pacific | 38 TL |
Acanthurus maculiceps | White-freckled surgeonfish | Indo-West Pacific | 40 SL |
Acanthurus mata | Elongate surgeonfish | Indo-Pacific | 50 TL |
Acanthurus monroviae | Monrovia doctorfish | Eastern Atlantic | 45 SL |
Acanthurus nigricans | Whitecheek surgeonfish | Eastern Indian Ocean | 21.3 TL |
Acanthurus nigricauda | Epaulette surgeonfish | Indo-Pacific | 40 TL |
Acanthurus nigrofuscus | Brown surgeonfish | Indo-Pacific | 21 TL |
Acanthurus nigroris | Bluelined surgeonfish | Indo-Pacific | 25 TL |
Acanthurus nubilus | Bluelined surgeon | Indo-West Pacific | 26 TL |
Acanthurus olivaceus | Orangespot surgeonfish | Pacific Ocean | 35 TL |
Acanthurus polyzona | Black-barred surgeonfish | Western Indian Ocean | 11 TL |
Acanthurus pyroferus | Chocolate surgeonfish | Indo-Pacific | 25 TL |
Acanthurus randalli | Gulf surgeonfish | Western Atlantic | 18 TL |
Acanthurus reversus | Eastern Central Pacific | 21.6 SL | |
Acanthurus sohal | Sohal surgeonfish | Western Indian Ocean | 40 TL |
Acanthurus tennentii | Doubleband surgeonfish | Indian Ocean | 31 TL |
Acanthurus thompsoni | Thompson's surgeonfish | Indo-Pacific | 27 TL |
Acanthurus triostegus | Convict surgeonfish | Indo-Pacific | 27 TL |
Acanthurus tristis | Indian Ocean mimic surgeonfish | Indian Ocean | 25 TL |
Acanthurus xanthopterus | Yellowfin surgeonfish | Indo-Pacific | 70 TL |
Ctenochaetus binotatus | Twospot surgeonfish | Indo-Pacific | 22 TL |
Ctenochaetus cyanocheilus | Western Pacific | 16 SL | |
Ctenochaetus flavicauda | Western Central Pacific | 11.8 SL | |
Ctenochaetus hawaiiensis | Chevron tang | Pacific Ocean | 25 TL |
Ctenochaetus marginatus | Striped-fin surgeonfish | Pacific Ocean | 27 TL |
Ctenochaetus striatus | Striated surgeonfish | Indo-Pacific | 26 TL |
Ctenochaetus strigosus | Spotted surgeonfish | Eastern Central Pacific | 14.6 SL |
Ctenochaetus tominiensis | Tomini surgeonfish | Western Central Pacific | 16 SL |
Ctenochaetus truncatus | Indian Ocean. | 16 SL | |
Naso annulatus | Whitemargin unicornfish | Indo-Pacific | 100 TL |
Naso brachycentron | Humpback unicornfish | Indo-Pacific | 90 FL |
Naso brevirostris | Spotted unicornfish | Indo-Pacific | 60 FL |
Naso caeruleacauda | Western Central Pacific | 40 SL | |
Naso caesius | Gray unicornfish | Pacific Ocean | 45.6 SL |
Naso elegans | Elegant unicornfish | Indian Ocean | 45 SL |
Naso fageni | Horseface unicornfish | Indo-West Pacific | 80 FL |
Naso hexacanthus | Sleek unicornfish | Indo-Pacific | 75 FL |
Naso lituratus | Orangespine unicornfish | Pacific Ocean | 46 SL |
Naso lopezi | Elongate unicornfish | Western Pacific | 60 SL |
Naso maculatus | Pacific Ocean | 60 TL | |
Naso mcdadei | Squarenose unicornfish | Indo-West Pacific | 75 SL |
Naso minor | Slender unicorn | Indo-West Pacific | 30 SL |
Naso reticulatus | Western Pacific | 49 SL | |
Naso thynnoides | Oneknife unicornfish | Indo-Pacific | 40 FL |
Naso tonganus | Bulbnose unicornfish | Indo-West Pacific | 60 SL |
Naso tuberosus | Humpnose unicornfish | Western Indian Ocean | 60 SL |
Naso unicornis | Bluespine unicornfish | Indo-Pacific | 70 FL |
Naso vlamingii | Bignose unicornfish | Indo-pan-Pacific | 60 TL |
Paracanthurus hepatus | Palette surgeonfish | Indo-Pacific | 31 TL |
Prionurus biafraensis | Biafra doctorfish | Eastern Atlantic | 20 TL |
Prionurus chrysurus | Western Pacific | 30 SL | |
Prionurus laticlavius | Razor surgeonfish | Eastern Central Pacific | 60 TL |
Prionurus maculatus | Yellowspotted sawtail | Southwest Pacific | 45 TL |
Prionurus microlepidotus | Sixplate sawtail | Western Pacific | 70 TL |
Prionurus punctatus | Yellowtail surgeonfish | Eastern Central Pacific | 60 TL |
Prionurus scalprum | Scalpel sawtail | Northwest Pacific | 50 TL |
Zebrasoma desjardinii | Indian Ocean | 40 TL | |
Zebrasoma flavescens | Yellow tang | Pacific Ocean | 20 TL |
Zebrasoma gemmatum | Spotted tang | Western Indian Ocean | 22 TL |
Zebrasoma rostratum | Longnose surgeonfish | Eastern Central Pacific | 21 TL |
Zebrasoma scopas | Twotone tang | Indo-Pacific | 40 SL |
Zebrasoma velifer | Sailfin tang | Western Indian Ocean | 40 SL |
Zebrasoma xanthurum | Yellowtail tang | Western Indian Ocean | 22 TL |
wah ini mah ikan baronang mulu, tapi kok macam jenisnya banyak sekali ya, baru kali ini saya lihat macam-macam jenis ikan baronang wah keren sekali, pasti bapak ini seorang ahli penelitian perikanan laut ya..?
ReplyDelete